|
2024 Incidents |
| Fire | MVA | Assists / other |
Jan | 18 | 13 | 10 |
Feb | 10 | 2 | 8 |
March | 10 | 2 | 4 |
April | 13 | 0 | 7 |
May | 7 | 14 | 14 |
June | 22 | 13 | 24 |
July | 10 | 14 | 18 |
August | 14 | 7 | 8 |
Sept | 9 | 7 | 10 |
Oct | 18 | 12 | 9 |
Nov | | | |
Dec | | | |
Total | 131 | 84 | 112 |
Web Counters |
Website Visitors Since March 5, 2022
|
Visitors Today
Dec 21, 2024
|
|
|
|
|
|